Thanks to everyone who participated in Mojo’s Only Chance Run. Results are listed below by distance.
Virtual and in-person finishers are included. All times are based on runners’ own GPS devices. Mojo’s Only Chance was not an official race; runners were allowed to use Mojo’s course to complete other official virtual races.
5K Finishers (8)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Mains, Tim | 119 | 20:13 | 06:31 |
Hoskins, John | 115 | 27:09 | 08:45 |
Khuu, To | 116 | 29:18 | 09:27 |
Perraut, Landon | 120 | 31:09 | 10:29 |
Lang, Nate | 117 | 33:47 | 10:54 |
Little, Marcia | 118 | 36:10 | 11:40 |
Smith, Jennifer | 121 | 36:10 | 11:40 |
Steele, Kristy | 122 | 38:00 | 12:15 |
10K Finishers (17)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Fox, Scott | 105 | 39:49 | 6:25 |
Vaught, Jeffrey | 113 | 46:25 | 7:29 |
Clark, Lowell | 136 | 54:00 | 8:42 |
Inabnitt, Donnie | 198 | 56:58 | 9:11 |
Jeanneret, Patrick | 108 | 59:09 | 9:32 |
Kubachka, Leah | 109 | 59:09 | 9:32 |
Beumer, Shelley | 102 | 56:23 | 9:56 |
Snell, Cheryl | 112 | 1:03:14 | 10:12 |
Oldt, Stacey | 110 | 1:19:28 | 12:49 |
Barth, Jeanette | 101 | 1:25:00 | 13:43 |
Clark, Jody | 103 | 1:26:24 | 13:56 |
Clark, Suzanne | 104 | 1:26:24 | 13:56 |
Frazier, Rachel | 106 | 1:26:24 | 13:56 |
Cameron, Helena | 158 | 1:35:00 | 15:19 |
Cameron, Marc | 159 | 1:35:00 | 15:19 |
Adams, Laurie | 200 | 1:35:00 | 15:19 |
Woodring, Kim | 114 | Virtual Finisher |
7 Mile Finishers (1)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Jantausch, Mike | 107 | 1:19:00 | 11:17 |
15K Finishers (1)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Fields, Christina | 142 | 1:59:08 | 12:47 |
Half Marathon Finishers (26)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Hamlin, Kyle | 161 | 1:29:35 | 06:50 |
Embree, Troy | 140 | 1:35:29 | 07:17 |
Davis, Gabrielle | 139 | 1:36:51 | 07:24 |
Zegar, Renee | 157 | 1:36:51 | 07:24 |
Webster, Jarom | 156 | 1:44:34 | 07:59 |
Gundrum Gerrein, Vicki | 127 | 1:46:08 | 08:06 |
Barth, Tom | 134 | 1:48:09 | 08:15 |
Gerrein, Andy | 160 | 1:51:11 | 08:29 |
Smiddy, Katie | 153 | 1:53:00 | 08:38 |
Evans, Steve | 141 | 1:54:13 | 08:43 |
Reardon, Christina | 151 | 2:01:18 | 09:16 |
Gerversman, Laurie | 146 | 2:07:49 | 09:45 |
Dame, Mark | 138 | 2:08:05 | 09:47 |
Konate-Fernando, Penda | 148 | 2:09:10 | 09:52 |
Gaynier, Catherine | 145 | 2:09:12 | 09:52 |
Schumacher, Ana | 152 | 2:09:12 | 09:52 |
Spoleti, Katie | 154 | 2:14:20 | 10:15 |
Coria, Eneida (Maria) | 137 | 2:15:35 | 10:21 |
Fitzpatric, Ashley | 143 | 2:17:54 | 10:32 |
Flowers, Rob | 144 | 2:18:00 | 10:32 |
Bucher, Ewa | 135 | 2:24:17 | 11:08 |
Harris, Nathan | 147 | 2:26:00 | 11:09 |
O’Neill, Michelle | 150 | 2:34:08 | 11:46 |
Dean, Marcee | 199 | 2:34:08 | 11:46 |
Kuppannan, Elangovan (Elango) | 149 | 2:49:49 | 12:58 |
Vitchuli, Naren | 155 | 2:49:49 | 12:58 |
Marathon Finishers (7)
Name | Bib | Finish Time | Pace |
---|---|---|---|
Schneider, Zac | 131 | 3:34:06 | 08:10 |
Gaynier, Dean | 124 | 3:37:21 | 08:18 |
Harris, Jennie | 128 | 4:31:05 | 10:21 |
Bakker, Andrea | 123 | 4:33:18 | 10:26 |
Steele, Lee | 132 | 4:55:11 | 11:16 |
Koo, Steve | 130 | 5:12:30 | 11:56 |
Gammon, Lian | 125 | 6:10:06 | 14:08 |